FEATURES | |||
Cleaning width | mm | 550 | |
Squeegee width | mm | 750 | |
Productivity (theor./practical) | m²/h | 3250 – 1950 | |
Power supply | Battery 24V | ||
Installed power | W | 1650 | |
Advancement | with traction | ||
IP code | IPX3 | ||
BATTERIES | |||
Type | Gel battery set (2 | pcs) 12 V 105 Ah (**) | |
Running time | h – min | ||
Battery compartment dimensions x No | mm X No | ||
BRUSHES | |||
Diameter – Pad x No | mm – inch x No | ||
Motor rating x No | W x No | 100 x 4 | |
Motor speed | rpm | 190 | |
Down pressure – Contact pressure | Kg – g /cm² | 22 – 20,4 | |
TRACTION
Motor rating |
W |
550 |
|
Driving speed | Km/h | 5,5 | |
Hill climbing ability | % | 5 | |
VACUUM | |||
Motor rating | W | 550 | |
Vacuum | mbar/mmH2O | 1791 | |
Airflow rating | l/s | 30 | |
Noise level | dB(A) | 64 | |
TANK | |||
Type | Double tank | ||
Cleaning solution tank | l | 30 | |
Recovery tank | l | 64 | |
Weight (empty/with batteries) | Kg | 130 / 210 | |
Dimensions | mm | 1150x780x1425 |
OPTINAL ACCESSORIES / PHỤ KIỆN TÙY CHỌN
TYPE | REF. NO. | |
Pad driver 7″ | 4915-0011-0 | |
Tynex brush 7″ | 4905-0041-0 | |
Set polyurethane squeegee blades 750 m
(front/rear) |
m
96.0055.00 |
-
- Trang Chủ
- Giới thiệu
- Sản phẩm
- Khách Hàng
- HỖ TRỢ
- Tin Tức
- Liên hệ
- Đăng nhập
- Newsletter
- Thời gian làm việc: 8:00 - 17:00